State Freestyle Results
2018
Kayleb Kosen | 10U | 63 LBS. | 2ND PLACE |
Derick Jorissen | 10U | 53 LBS. | 3RD PLACE |
2019
Jack Clemenson | 8U | 62 LBS. | 1ST PLACE |
Chase Clemenson | 10U | 77 LBS. | 1ST PLACE |
Kendall Booker | 12U | 74 LBS. | 1ST PLACE |
William Ward | 12U | 117 LBS. | 1ST PLACE |
Stetson Gisselbeck | 12U | 78 LBS. | 1ST PLACE |
Caleb Johnson | 14U | 119 LBS. | 1ST PLACE |
Tyler Porter | 16U | 120 LBS. | 1ST PLACE |
Griffin Magee | 12U | 63 LBS. | 2ND PLACE |
Harper Schultz | 12U | 117 LBS. | 3RD PLACE |
Kaleb Porter | 16U | 138 LBS. | 3RD PLACE |
Kane Mathiason | 12U | 82 LBS. | 4TH PLACE |
Derick Jorissen | 10U | 63 LBS. | 5TH PLACE |
2020
NO TOURNAMENT DUE TO COVID-19
2021
Cruz Kelly | Fly | 45 LBS. | 1ST PLACE |
Eli Wentz | 8U | 56 LBS. | 1ST PLACE |
Eli Anderson | 8U | 70 LBS. | 1ST PLACE |
Jayden Mattern-Badillo | 10U | 67 LBS. | 1ST PLACE |
Jack Clemenson | 10U | 71 LBS. | 1ST PLACE |
Malachi Anderson | 10U | 120+ | 1ST PLACE |
Watson Nagel | 12U | 67 LBS. | 1ST PLACE |
Chase Clemenson | 12U | 92 LBS. | 1ST PLACE |
Stetson Gisselbeck | 14U | 106 LBS. | 1ST PLACE |
Konnor Johnson | 14U | 114 LBS. | 1ST PLACE |
Gus Maughan | 16U | 132 LBS. | 1ST PLACE |
Tyler Porter | Junior | 152 LBS. | 1ST PLACE |
Thadd Hanson | 12U | 74 LBS. | 2ND PLACE |
Jake Mattern | 12U | 82 LBS. | 2ND PLACE |
Griffin Magee | 14U | 83 LBS. | 2ND PLACE |
Dawson Gregg | 16U | 152 LBS. | 2ND PLACE |
Joshua Worral | Junior | 160 LBS. | 2ND PLACE |
Caleb Parman | Fly | 53 LBS. | 3RD PLACE |
Grady Johnson | 12U | 82 LBS. | 3RD PLACE |
Rowdy Radel | 12U | 108 LBS. | 3RD PLACE |
Jackson Alexander | 14U | 110 LBS. | 3RD PLACE |
Cash Kelly | 8U | 70 LBS. | 4TH PLACE |
Jace Varriano | 14U | 114 LBS. | 4TH PLACE |
Jamari Humphrey | 14U | 136 LBS. | 4TH PLACE |
Zach Lilly | 16U | 170 LBS. | 4TH PLACE |
Kenneth Hanson | Junior | 152 LBS. | 4TH PLACE |
Yaser Hussaini | Junior | 160 LBS. | 4TH PLACE |
Beau Heller | 8U | 53 LBS. | 5TH PLACE |
Caleb Johnson | 16U | 170 LBS. | 5TH PLACE |
Jack Dunn | 12U | 74 LBS. | 6TH PLACE |
2022
Landon Rinke | 12U | 70 LBS. | 1ST PLACE |
Jack Clemenson | 12U | 78 LBS. | 1ST PLACE |
Gradyn Johnson | 12U | 86 LBS. | 1ST PLACE |
Thadd Hanson | 14U | 77 LBS. | 1ST PLACE |
Griffin Magee | 14U | 83 LBS. | 1ST PLACE |
Chase Clemenson | 14U | 97 LBS. | 1ST PLACE |
Carter Zink | 16U | 138 LBS. | 1ST PLACE |
Gus Maughan | 16U | 145 LBS. | 1ST PLACE |
Eli Anderson | 10U | 84 LBS. | 2ND PLACE |
Jayden Mattern-Badillo | 12U | 78 LBS. | 2ND PLACE |
Jetton Wadeson | 14U | 119 LBS. | 2ND PLACE |
Konnor Johnson | 16U | 132 LBS. | 2ND PLACE |
Gus Maughan | Juniors | 145 LBS. | 2ND PLACE |
Cruz Kelly | 8U | 53 LBS. | 3RD PLACE |
Eli Wentz | 10U | 63 LBS. | 3RD PLACE |
Corbin Jordahl | 10U | 67 LBS. | 3RD PLACE |
Aykre Piotter | 12U | 86 LBS. | 3RD PLACE |
Jack Dunn | 14U | 87 LBS. | 3RD PLACE |
Cash Kelly | 10U | 84 LBS. | 4TH PLACE |
Gunner Burke | 12U | 92 LBS. | 4TH PLACE |
Caden Larson | 14U | 130 LBS. | 4TH PLACE |
Jace Varriano | 16U | 126 LBS. | 4TH PLACE |
2023
Ace Taylor | 8U | 43 LBS. | 1ST PLACE |
Cruz Kelly | 8U | 56 LBS. | 1ST PLACE |
Caleb Rinke | 10U | 53 LBS. | 1ST PLACE |
Jack Clemenson | 12U | 86 LBS. | 1ST PLACE |
Landon Rinke | 12U | 92 LBS. | 1ST PLACE |
Jayden Mattern-Badillo | 12U | 98 LBS. | 1ST PLACE |
Dalton Humeniuk | 14U | 125 LBS. | 1ST PLACE |
Griffin Magee | 16U | 100 LBS. | 1ST PLACE |
Konnor Johnson | 16U | 145 LBS. | 1ST PLACE |
Gus Maughan | Juniors | 145 LBS. | 1ST PLACE |
George Humeniuk | 8U | 45 LBS. | 2ND PLACE |
Jett Taylor | 10U | 67 LBS. | 2ND PLACE |
Charlie Salonek | 10U | 77 LBS. | 2ND PLACE |
Cash Kelly | 10U | 93 LBS. | 2ND PLACE |
Grady Johnson | 14U | 92 LBS. | 2ND PLACE |
Carter Zink | Juniors | 160 LBS. | 2ND PLACE |
Hunter Salonek | 14U | 87 LBS. | 3RD PLACE |
Gunner Burke | 14U | 92 LBS. | 3RD PLACE |
Anders Klein | 8U | 62 LBS. | 4TH PLACE |
Thadd Hanson | 14U | 87 LBS. | 4TH PLACE |
Jack Salonek | 12U | 86 LBS. | 5TH PLACE |
Brogen Erickson | 14U | 110 LBS. | 5TH PLACE |
Beau Heller | 10U | 67 LBS. | 6TH PLACE |
2024
Lemmy Duval | 10U | 56 LBS. | 1ST PLACE |
Caleb Rinke | 10U | 59 LBS. | 1ST PLACE |
Charlie Salonek | 10U | 84 LBS. | 1ST PLACE |
Clayten White | 12U | 58 LBS. | 1ST PLACE |
Eddy Mueller | 12U | 70 LBS. | 1ST PLACE |
Griffin Magee | 16U | 106 LBS. | 1ST PLACE |
George Humeniuk | 8U | 49 LBS. | 2ND PLACE |
Spencer Ritchie | 10U | 71 LBS. | 2ND PLACE |
Beckett Thoenness | 10U | 77 LBS. | 2ND PLACE |
Eli Wentz | 12U | 78 LBS. | 2ND PLACE |
Beatrice Anderson | Girls 12U | 75 LBS. | 2ND PLACE |
Grady Johnson | 14U | 97 LBS. | 2ND PLACE |
Thadd Hanson | 16U | 106 LBS. | 2ND PLACE |
Konnor Johnson | Juniors | 150 LBS. | 2ND PLACE |
Zachary Kleven | 14U | 110 LBS. | 3RD PLACE |
Tim Lentz | Juniors | 157 LBS. | 3RD PLACE |
Cruz Kelly | 10U | 67 LBS. | 4TH PLACE |
Cooper Jensen | 10U | 93 LBS. | 4TH PLACE |
Cash Kelly | 12U | 108 LBS. | 4TH PLACE |
Moses Smith | 8U | 53 LBS. | 5TH PLACE |
Griffin Ranz | 8U | 56 LBS. | 5TH PLACE |
Aaron Nilson | 8U | 62 LBS. | 5TH PLACE |