State Folkstyle Results
INDIVIDUAL STATE TOURNAMENT FINISHES
2018 | 15TH PLACE (SMALL TEAM) 3 WRESTLERS |
2019 | STATE CHAMPIONS (SMALL TEAM) 18 WRESTLERS |
2021 | STATE CHAMPIONS (LARGE TEAM) 55 WRESTLERS |
2022 | STATE CHAMPIONS (LARGE TEAM) 63 WRESTLERS |
2023 | STATE CHAMPIONS (LARGE TEAM) 76 WRESTLERS |
2024 | STATE CHAMPIONS (LARGE TEAM) 71 WRESTLERS |
NDUSAW CLUB OF THE YEAR
2020 |
2018
Chase Clemenson | 10U | 71 LBS. | 6TH PLACE |
2019
UWW JR. NATIONALS GRECO-ROMAN
Kendall Booker | 12U | 70 LBS. | 1ST PLACE |
Stetson Gisselbeck | 12U | 74 LBS. | 1ST PLACE |
Wyatt Kosidowski | 12U | 92 LBS. | 1ST PLACE |
William Ward | 12U | 117 LBS. | 1ST PLACE |
Nolan Genereaux | 8U | 53 LBS. | 2ND PLACE |
Jack Clemenson | 8U | 62 LBS. | 2ND PLACE |
Chase Clemenson | 10U | 77 LBS. | 2ND PLACE |
Griffin Magee | 12U | 63 LBS. | 2ND PLACE |
Malachi Werremeyer | 14U | 106 LBS. | 2ND PLACE |
Coltyn Mueller | 8U | 56 LBS. | 3RD PLACE |
Jake Mattern | 10U | 67 LBS. | 3RD PLACE |
Grady Olafson | 10U | 63 LBS. | 5TH PLACE |
Kane Mathiason | 12U | 82 LBS. | 5TH PLACE |
Gus Werremeyer | 12U | 117 LBS. | 5TH PLACE |
2020
NO TOURNAMENT DUE TO COVID-19
2021
Cruz Kelly | 6U | 43 LBS. | 1ST PLACE |
Kale Booker | 8U | 53 LBS. | 1ST PLACE |
Eli Wentz | 8U | 56 LBS. | 1ST PLACE |
Jayden Mattern-Badillo | 10U | A67 LBS. | 1ST PLACE |
Coltyn Mueller | 10U | B67 LBS. | 1ST PLACE |
Jack Clemenson | 10U | 71 LBS. | 1ST PLACE |
Cooper Mack | 10U | B77 LBS. | 1ST PLACE |
Watson Nagel | 12U | 67 LBS. | 1ST PLACE |
Grady Olafson | 12U | 74 LBS. | 1ST PLACE |
Chase Clemenson | 12U | 86 LBS. | 1ST PLACE |
Landon Zink | 12U | 92 LBS. | 1ST PLACE |
Max Ramberg | 14U | 71 LBS. | 1ST PLACE |
Griffin Magee | 14U | 77 LBS. | 1ST PLACE |
Kendall Booker | 14U | 87 LBS. | 1ST PLACE |
Wyatt Kosidowski | 14U | 114 LBS. | 1ST PLACE |
Bridger Foss | 14U | 130 LBS. | 1ST PLACE |
William Ward | 14U | 165 LBS. | 1ST PLACE |
Genesis Anderson | 8U | 55 LBS. | 1ST PLACE |
Harper Magee | 10U | 65 LBS. | 1ST PLACE |
Berkleigh Foss | 10U | 90 LBS. | 1ST PLACE |
Vanessa Anderson | 12U | 65 LBS. | 1ST PLACE |
Olivia Anderson | 12U | 75 LBS. | 1ST PLACE |
Corbin Jordahl | 8U | 56 LBS. | 2ND PLACE |
Jake Mattern | 12U | 82 LBS. | 2ND PLACE |
Stetson Gisselbeck | 14U | 102 LBS. | 2ND PLACE |
Graidyn Delorme | 16U | 100 LBS. | 2ND PLACE |
Gus Maughan | 16U | 132 LBS. | 2ND PLACE |
Camon Langenfeld | 6U | 43 LBS. | 3RD PLACE |
Caleb Parman | 6U | 53 LBS. | 3RD PLACE |
Beau Heller | 8U | 49 LBS. | 3RD PLACE |
Bennett Foss | 8U | 56 LBS. | 3RD PLACE |
Nolan Genereux | 10U | 59 LBS. | 3RD PLACE |
Thadd Hanson | 12U | 67 LBS. | 3RD PLACE |
Grady Johnson | 12U | 82 LBS. | 3RD PLACE |
Alexander Murphy | 12U | 86 LBS. | 3RD PLACE |
Greg Ramberg | 14U | 71 LBS. | 3RD PLACE |
Jack Erickson | 14U | 130 LBS. | 3RD PLACE |
Trygg Dahlstrom | 10U | A67 LBS. | 4TH PLACE |
Jackson Alexander | 14U | 106 LBS. | 4TH PLACE |
Konnor Johnson | 14U | 110 LBS. | 4TH PLACE |
Kenneth Hanson | Junior | 160 LBS. | 4TH PLACE |
O.J. Hall | 8U | 56 LBS. | 5TH PLACE |
Rhett Gunderson | 8U | 70 LBS. | 5TH PLACE |
Brody Foss | 12U | 92 LBS. | 5TH PLACE |
Jetton Wadeson | 14U | 106 LBS. | 5TH PLACE |
Parker Holand | 8U | 56 LBS. | 6TH PLACE |
Cash Kelly | 8U | 70 LBS. | 6TH PLACE |
River Fetsch | 10U | 93 LBS. | 6TH PLACE |
Jace Varriano | 14U | 114 LBS. | 6TH PLACE |
2022
Caleb Rinke | 8U | 45 LBS. | 1ST PLACE |
Bennett Monson | 8U | 53 LBS. | 1ST PLACE |
Corbin Jordahl | 10U | 63 LBS. | 1ST PLACE |
Landon Rinke | 12U | 67 LBS. | 1ST PLACE |
Jayden Mattern-Badillo | 12U | 70 LBS. | 1ST PLACE |
Jack Clemenson | 12U | 78 LBS. | 1ST PLACE |
Austin Burkland | 16U | 170 LBS. | 1ST PLACE |
Genesis Anderson | 10U | 58-65 LBS. | 1ST PLACE |
Beckett Thoennes | 8U | 62 LBS. | 2ND PLACE |
Eli Wentz | 10U | 63 LBS. | 2ND PLACE |
Coltyn Mueller | 12U | 74 LBS. | 2ND PLACE |
Grady Johnson | 12U | 86 LBS. | 2ND PLACE |
Berkleigh Foss | 12U | 91-100 LBS. | 2ND PLACE |
Greg Ramberg | 14U | 77 LBS. | 2ND PLACE |
Griffin Magee | 14U | 83 LBS. | 2ND PLACE |
Olivia Anderson | 14U | 83-95 LBS. | 2ND PLACE |
Chase Clemenson | 14U | 92 lLBS. | 2ND PLACE |
Brody Foss | 14U | 106 LBS. | 2ND PLACE |
Gus Maughan | 16U | 145 LBS. | 2ND PLACE |
Cullen Riedinger | 8U | 49 LBS. | 3RD PLACE |
Charlie Salonek | 8U | 70 LBS. | 3RD PLACE |
Evan Mack | 12U | 78 LBS. | 3RD PLACE |
Akrye Piotter | 12U | 86 LBS. | 3RD PLACE |
Preston Ressler | 12U | 160 LBS. | 3RD PLACE |
Watson Nagel | 14U | 77 LBS. | 3RD PLACE |
Max Ramberg | 14U | 83 LBS. | 3RD PLACE |
Grady Olafson | 14U | 87 LBS. | 3RD PLACE |
Jetton Wadeson | 14U | 119 LBS. | 3RD PLACE |
Jacob Parman | 6U | 49 LBS. | 4TH PLACE |
Anders Klein | 6U | 53 LBS. | 4TH PLACE |
Spencer Ritchie | 8U | 62 LBS. | 4TH PLACE |
River Fetsch | 10U | 105 LBS. | 4TH PLACE |
Nolan Genereux | 12U | 67 LBS. | 4TH PLACE |
Briar Suko | 12U | 82 LBS. | 4TH PLACE |
Jake Mattern | 14U | 92 LBS. | 4TH PLACE |
Nolan Mack | 14U | 102 LBS. | 4TH PLACE |
Caden Larson | 14U | 125 LBS. | 4TH PLACE |
Konnor Johsnon | 16U | 132 LBS. | 4TH PLACE |
Moses Smith | 6U | 40 LBS. | 5TH PLACE |
Eddy Mueller | 10U | 53 LBS. | 5TH PLACE |
Vanessa Anderson | 12U | 66-75 LBS. | 5TH PLACE |
Bennett Foss | 10U | 63 LBS. | 6TH PLACE |
Rhett Gunderson | 10U | 77 LBS. | 6TH PLACE |
Cash Fetsch | 12U | 117 LBS. | 6TH PLACE |
Thadd Hanson | 14U | 77 LBS. | 6TH PLACE |
Jack Dunn | 14U | 87 LBS. | 6TH PLACE |
2023
Wyatt Milbeck | 6U | 45 LBS. | 1ST PLACE |
Jacob Parman | 6U | 62 LBS. | 1ST PLACE |
Ace Taylor | 8U | 43 LBS. | 1ST PLACE |
Lemmy Duval | 8U | 53 LBS. | 1ST PLACE |
Cruz Kelly | 8U | 56 LBS. | 1ST PLACE |
Jayden Erickson | 8U | 56 LBS. | 1ST PLACE |
Anders Klein | 8U | 62 LBS. | 1ST PLACE |
Anthony Perez | 8U | 85 LBS. | 1ST PLACE |
Caleb Rinke | 10U | 49 LBS. | 1ST PLACE |
Bennett Monson | 10U | 56 LBS. | 1ST PLACE |
Jett Taylor | 10U | 63 LBS. | 1ST PLACE |
Spencer Ritchie | 10U | 67 LBS. | 1ST PLACE |
Rhett Gunderson | 10U | 84 LBS. | 1ST PLACE |
Cooper Monson | 12U | 78 LBS. | 1ST PLACE |
Jack Clemenson | 12U | 82 LBS. | 1ST PLACE |
Landon Rinke | 12U | 86 LBS. | 1ST PLACE |
Jayden Mattern-Badillo | 12U | 92 LBS. | 1ST PLACE |
Nolan Mack | 14U | 119 LBS. | 1ST PLACE |
Griffin Magee | 16U | 100 LBS. | 1ST PLACE |
Konnor Johnson | 16U | 145 LBS. | 1ST PLACE |
Gus Maughan | Junior | 152 LBS. | 1ST PLACE |
Genesis Anderson | 10U | 67-72LBS. | 1ST PLACE |
Vanessa Anderson | 14U | 69-78LBS. | 1ST PLACE |
Eli Wentz | 10U | 67 LBS. | 2ND PLACE |
Charlie Salonek | 10U | 71 LBS. | 2ND PLACE |
Cash Kelly | 10U | 93 LBS. | 2ND PLACE |
Nolan Genereux | 12U | 74 LBS. | 2ND PLACE |
Grady Johnson | 14U | 92 LBS. | 2ND PLACE |
Chase Clemenson | 14U | 110 LBS. | 2ND PLACE |
Brayden Nayes | 16U | 160 LBS. | 2ND PLACE |
Carter Zink | Juniors | 160 LBS. | 2ND PLACE |
Connor Manske | Juniors | 182 LBS. | 2ND PLACE |
Moses Smith | 6U | 45 LBS. | 3RD PLACE |
Coltyn Mueller | 12U | 82 LBS. | 3RD PLACE |
Declan Gallagher | 12U | 160 LBS. | 3RD PLACE |
Jake Mattern | 14U | 102 LBS. | 3RD PLACE |
Jackson Alexander | 16U | 132 LBS. | 3RD PLACE |
Roy Rude | Junior | 160 LBS. | 3RD PLACE |
Olivia Anderson | 14U | 89-98 LBS. | 3RD PLACE |
George Humeniuk | 8U | 45 LBS. | 4TH PLACE |
Eddy Mueller | 10U | 59 LBS. | 4TH PLACE |
Rebekah Waldo | 10U | 59-65 LBS. | 4TH PLACE |
Kash Taylor | 8U | 45 LBS. | 5TH PLACE |
Bronx Suko | 8U | 62 LBS. | 5TH PLACE |
Beckett Thoenness | 10U | 67 LBS. | 5TH PLACE |
Cooper Mack | 12U | 82 LBS. | 5TH PLACE |
Thadd Hanson | 14U | 87 LBS. | 5TH PLACE |
Grady Olafson | 14U | 97 LBS. | 5TH PLACE |
Cash Fetsch | 14U | 130 LBS. | 5TH PLACE |
Caleb Parman | 8U | 70 LBS. | 6TH PLACE |
Brink Suko | 10U | 77 LBS. | 6TH PLACE |
Jack Salonek | 12U | 82 LBS. | 6TH PLACE |
Gunner Burke | 14U | 92 LBS. | 6TH PLACE |
Beatrice Anderson | 10U | 54-59 LBS. | 6TH PLACE |
2024
George Humeniuk | 8U | 49 LBS. | 1ST PLACE |
Kash Taylor | 8U | 53 LBS. | 1ST PLACE |
Lemmy Duval | 10U | 53 LBS. | 1ST PLACE |
Bennett Monson | 10U | 63 LBS. | 1ST PLACE |
Charlie Salonek | 10U | 77 LBS. | 1ST PLACE |
Beckett Thoenness | 10U | 77 LBS. | 1ST PLACE |
Jack Clemenson | 14U | 92 LBS. | 1ST PLACE |
Grady Johnson | 14U | 97 LBS. | 1ST PLACE |
Dalton Humeniuk | 16U | 132 LBS. | 1ST PLACE |
Grayson Julsrud | 8U | 45 LBS. | 2ND PLACE |
Caleb Rinke | 10U | 59 LBS. | 2ND PLACE |
Jayden Erickson | 10U | 63 LBS. | 2ND PLACE |
Eddy Mueller | 12U | 63 LBS. | 2ND PLACE |
Eli Wentz | 12U | 74 LBS. | 2ND PLACE |
River Fetsch | 12U | 135 LBS. | 2ND PLACE |
Kristian Schneider | 12U | 160 LBS. | 2ND PLACE |
Brogen Erickson | 14U | 125 LBS. | 2ND PLACE |
Declan Gallagher | 14U | 187 LBS. | 2ND PLACE |
Grady Olafson | 16U | 106 LBS. | 2ND PLACE |
Nolan Mack | 16U | 138 LBS. | 2ND PLACE |
Ace Taylor | 10U | 49 LBS. | 3RD PLACE |
Bode Groth | 10U | 53 LBS. | 3RD PLACE |
Cruz Kelly | 10U | 63 LBS. | 3RD PLACE |
Spencer Ritchie | 10U | 71 LBS. | 3RD PLACE |
Beau Heller | 12U | 63 LBS. | 3RD PLACE |
Jack Salonek | 12U | 92 LBS. | 3RD PLACE |
Thadd Hanson | 16U | 106 LBS. | 3RD PLACE |
Jennings Waldo | 6U | 40 LBS. | 4TH PLACE |
Monte Lunde | 8U | 43 LBS. | 4TH PLACE |
Kate Wentz | 8UGirls | 51-58 LBS. | 4TH PLACE |
Mack Lunde | 10U | 49 LBS. | 4TH PLACE |
Bronx Suko | 10U | 67 LBS. | 4TH PLACE |
Beatrice Anderson | 12UGirls | 59-67 LBS. | 4TH PLACE |
Cooper Monson | 14U | 92 LBS. | 4TH PLACE |
Boone Groth | 6U | 43 LBS. | 5TH PLACE |
Cooper Mack | 14U | 87 LBS. | 5TH PLACE |
Bryson Israelson | 14U | 114 LBS. | 5TH PLACE |
Briar Suko | 14U | 119 LBS. | 5TH PLACE |
Konnor Johnson | Junior | 150 LBS. | 5TH PLACE |
Moses Smith | 8U | 49 LBS. | 6TH PLACE |
Evelyn Duval | 8UGirls | 51-58 LBS. | 6TH PLACE |
Anders Klein | 10U | 67 LBS. | 6TH PLACE |
Cooper Jensen | 10U | 93 LBS. | 6TH PLACE |
Macade Mack | 12U | 74 LBS. | 6TH PLACE |
Hunter Sakonek | 14U | 97 LBS. | 6TH PLACE |